Balanse Galvanised Fil
Size: 1.8-3.66mm
Zine: 30g-70g
Fòs rupture: 880-1600Mpa
Anbalaj: Bobin, Z2, Palette, Spider
zenk kouch
| mm SIZE | (G / ㎡) Min. zenk kouch | |
A1 | B2 | |
> 0.80-1.00 | 150 | 120 |
> 1.00-1.20 | 180 | 150 |
> 1.20-1.40 | 200 | 150 |
> 1.40-1.60 | 220 | 150 |
> 1.60-1.80 | 220 | 180 |
> 1.80-2.20 | 240 | 190 |
> 2.20-2.50 | 260 | 210 |
> 2.50-3.00 | 275 | 240 |
Baj popilè: balanse galvanised fil, Lachin, Swèd, manifaktirè, faktori, te fè nan Lachin





